| 18 Hole | Front 9 | Back 9 | ||||||||||
| Men’s Tee | Course | Slope | Course | Slope | Course | Slope | ||||||
| RED | 67.7 | 107 | 33.9 | 109 | 33.8 | 104 | ||||||
| WHITE | 69.6 | 116 | 34.6 | 112 | 35.0 | 119 | ||||||
| BLUE | 70.6 | 121 | 35.1 | 117; | 35.5 | 125 | ||||||
| 18 Hole | Front 9 | Back 9 | ||||||||||
| Ladies’ Tee | Course | Slope | Course | Slope | Course | Slope | ||||||
| RED | 72.7 | 129 | 36.4 | 133 | 36.3 | 124 | ||||||
| WHITE | 74.9 | 134 | 36.9 | 135 | 38.0 | 132 | ||||||
In accordance with regulations as specified by the Royal Canadian Golf Association